LINGYUE
|
Specification : | |||
| Chopped Paper : | 1 - 15 pcs/each | N/W. G/W | 16/16.5 Kg | |
| Chopped Effect : | 3 x 25 | Wastepaper capacity : | 20L | |
| Rated Pressure : | 220 (V/50Hz) | CBM | 400 x 290 x 640 mm | |
| Rate Consumption : | 250W | |||
|
Specification : | |||
| Chopped Paper : | 1 - 8 pcs/each | N/W. G/W | 14.5/16.5 Kg | |
| Chopped Effect : | 2 x 10 | Wastepaper capacity : | 20L | |
| Rated Pressure : | 220 (V / 50Hz) | CBM | 370 x 240 x 590 mm | |
| Rate Consumption : | 120W | |||
|
Specification : | |||
| Chopped Paper : | 1 - 4 pcs/each | N/W. G/W | 4.5/5 Kg | |
| Chopped Effect : | 2 x 10 | Wastepaper capacity : | 2L | |
| Rated Pressure : | 220 (V / 50Hz) | CBM | 245 X 158 X 185 mm | |
| Rate Consumption : | 60W | |||
|
Specification : | |||
| Chopped Paper : | 1 - 5 pcs/each | N/W. G/W | 10/12 Kg | |
| Chopped Effect : | 2 x 6 | Wastepaper capacity : | 15L | |
| Rated Pressure : | 220 (V / 50Hz) | CBM | 420 x 325 x 550 mm | |
| Rate Consumption : | 120W | |||





